Display backlight technology used by the TV
|
OLED | LED | LED | QLED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels |
|
4 | 4 | 2 | 5 |
Display | ||||
Display backlight technology used by the TV
|
OLED | LED | LED | QLED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels |
|
83 inches | 75 inches | 75 inches | 85 inches |
|
Black | Black | Black | Jetplane Grey |
Audio | ||||
|
4 | 4 | 2 | 5 |
Smart Feature & OS | ||||
|
With Cashback/Exchange | With Cashback | Smart | Masterpiece Series |
General | ||||
|
42.00 kg | 35.40 kg | 34.40 kg | 44.00 kg |
Connectivity | ||||
|
4 | 4 | 4 | 4 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Google TV, 4K Smart TV, Home Entertainment, LED TV
Sony Bravia 210 cm (83 inches) XR Series 4K Ultra HD Smart OLED Google TV XR-83A80L (Black)
₹620,991.00
Screen Size | 83 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Disney+ Hotstar |
Display Technology | OLED |
Product Dimensions | 5.3D x 185W x 106.7H Centimeters |
Resolution | 4K |
Refresh Rate | 120 Hz |
Brand
SONY

Reviews
There are no reviews yet.