Display backlight technology used by the TV
|
LED | LED | LED | LED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
2 | 2 | 4 | 2 |
Display | ||||
Display backlight technology used by the TV
|
LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
65 inches | 65 inches | 65 inches | 65 inches |
|
Black | Black | Black | Black |
Audio | ||||
|
2 | 2 | 4 | 2 |
Smart Feature & OS | ||||
|
With Cashback | With Cashback/Exchange | With Cashback | X74L Google Series |
General | ||||
|
21.70 kg | 21.40 kg | 24.20 kg | 21.40 kg |
Connectivity | ||||
|
4 | 3 | 4 | 3 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Google TV, 4K Smart TV, Home Entertainment, LED TV
Sony Bravia 164 cm (65 inches) 4K Ultra HD Smart LED Google TV KD-65X82L (Black)
₹105,080.00
Screen Size | 65 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Jio Cinema & many More, Disney+ Hotstar |
Display Technology | LED |
Product Dimensions | 7.2D x 145.2W x 83.6H Centimeters |
Resolution | 4K |
Refresh Rate | 60 Hz |
Model Name | KD-65X82L |
Included Components | 1 LED TV, 1 AC Power Cord, 1 Remote Control, 1 Table-Top Stand, 1 User Manual |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Brand
SONY

Reviews
There are no reviews yet.