Display backlight technology used by the TV
|
OLED | LED | LED | QLED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
5 | 4 | 2 | 2 |
Display | ||||
Display backlight technology used by the TV
|
OLED | LED | LED | QLED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
55 inches | 55 inches | 55 inches | 55 inches |
|
Black | Black | Rocky Black | Titan Gray |
Audio | ||||
|
5 | 4 | 2 | 2 |
Smart Feature & OS | ||||
|
With Cashback/Exchange | With Cashback | OLED A3PSA Series | QLED 4K series |
General | ||||
|
17.90 kg | 16.90 kg | 14.50 kg | 14.70 kg |
Connectivity | ||||
|
4 | 4 | 3 | 3 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Google TV, 4K Smart TV, Home Entertainment, LED TV
Sony Bravia 139 cm (55 inches) XR Series 4K Ultra HD Smart OLED Google TV XR-55A80L (Black)
₹190,640.00
Screen Size | 55 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Disney+ Hotstar |
Display Technology | OLED |
Product Dimensions | 5.3D x 122.7W x 71.2H Centimeters |
Resolution | 4K |
Refresh Rate | 120 Hz |
Special Feature | Google TV, Watchlist, Voice Search, Google Play, Chromecast, Netflix, Amazon Prime Video, Additional Features: Apple Airplay, Apple Homekit, Alexa See more |
Model Name | XR-55A80L |
Included Components | 1 OLED TV, 1 AC Power Cord, 1 Remote Control, 1 Table-Top Stand, 1 User Manual, 2 AAA Batteries |
Brand
SONY

Reviews
There are no reviews yet.