Display backlight technology used by the TV
|
LED | LED | OLED | LED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
4 | 2 | 5 | 2 |
Display | ||||
Display backlight technology used by the TV
|
LED | LED | OLED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
55 inches | 55 inches | 55 inches | 55 inches |
|
Black | Black | Black | Black |
Audio | ||||
|
4 | 2 | 5 | 2 |
Smart Feature & OS | ||||
|
With Cashback | With Cashback | With Cashback/Exchange | With Cashback/Exchange |
General | ||||
|
16.90 kg | 15.90 kg | 17.90 kg | 13.90 kg |
Connectivity | ||||
|
4 | 4 | 4 | 3 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Smart TV, Home Entertainment, LED TV
Sony Bravia 139 cm (55 inches) XR Series 4K Ultra HD Smart Full Array LED Google TV XR-55X90L (Black)
₹120,890.00
Screen Size | 55 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Jio Cinema & many More, Disney+ Hotstar |
Display Technology | LED |
Product Dimensions | 5.6D x 122.5W x 70.7H Centimeters |
Resolution | 4K |
Refresh Rate | 120 Hz |
Model Name | XR-55X90L |
Included Components | 1 LED TV, 1 AC Power Cord, 1 Remote Control, 1 Table Top Stand, 1 User Manual |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Brand
SONY

Reviews
There are no reviews yet.