Display backlight technology used by the TV
|
LED | LED | LED | LED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels | 3840 x 2160 pixels |
|
2 | 2 | 4 | 2 |
Display | ||||
Display backlight technology used by the TV
|
LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels | 3840 x 2160 pixels |
|
55 inches | 55 inches | 55 inches | 55 inches |
|
Black | Black | Black | Black |
Audio | ||||
|
2 | 2 | 4 | 2 |
Smart Feature & OS | ||||
|
With Cashback | Smart | With Cashback | Smart |
General | ||||
|
15.90 kg | 17.40 kg | 16.90 kg | 15.90 kg |
Connectivity | ||||
|
4 | 4 | 4 | 4 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Smart TV, Home Entertainment, LED TV
Sony Bravia 139 cm (55 inches) 4K Ultra HD Smart LED Google TV KD-55X82L (Black)
₹81,830.00
Screen Size | 55 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Jio Cinema & many More, Disney+ Hotstar |
Display Technology | LED |
Product Dimensions | 7.2D x 123.3W x 71.3H Centimeters |
Resolution | 4K |
Refresh Rate | 60 Hz |
Model Name | KD-55X82L |
Included Components | 1 LED TV, 1 AC Power Cord, 1 Remote Control, 1 Table-Top Stand, 1 User Manual |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Brand
SONY

Reviews
There are no reviews yet.