Display backlight technology used by the TV
|
LED | LED | LED | LED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
2 | 2 | 2 | 2 |
Display | ||||
Display backlight technology used by the TV
|
LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
50 inches | 50 inches | 55 inches | 50 inches |
|
Black | Black | Black | Dark Iron Gray |
Audio | ||||
|
2 | 2 | 2 | 2 |
Smart Feature & OS | ||||
|
With Cashback/Exchange | Smart | With Cashback | UR7500PSC Series |
General | ||||
|
9.80 kg | 10.00 kg | 15.90 kg | 11.80 kg |
Connectivity | ||||
|
3 | 3 | 4 | 3 |
|
1 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Smart TV, Home Entertainment, LED TV
Sony Bravia 126 cm (50 inches) 4K Ultra HD Smart LED Google TV KD-50X70L (Black)
₹56,940.00
Screen Size | 50 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Jio Cinema & many More, Disney+ Hotstar |
Display Technology | LED |
Product Dimensions | 7.7D x 112.7W x 66.2H Centimeters |
Resolution | 4K |
Refresh Rate | 60 Hz |
Model Name | KD-50X70L |
Included Components | 1 LED TV, 1 AC Adapter, 1 AC Power Cord, 1 Remote Control, 1 User Manual, 2 AAA Batteries |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Brand
SONY

Reviews
There are no reviews yet.