Display backlight technology used by the TV
|
LED | LED | LED | LED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels |
|
2 | 4 | 2 | 2 |
Display | ||||
Display backlight technology used by the TV
|
LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels |
|
75 inches | 75 inches | 75 inches | 75 inches |
|
Black | Black | Black | Black |
Audio | ||||
|
2 | 4 | 2 | 2 |
Smart Feature & OS | ||||
|
With Cashback | With Cashback | Smart | Smart |
General | ||||
|
32.20 kg | 35.40 kg | 34.40 kg | 32.00 kg |
Connectivity | ||||
|
4 | 4 | 4 | 3 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Google TV, 4K Smart TV, Home Entertainment, LED TV
Sony Bravia 189 cm (75 inches) 4K Ultra HD Smart LED Google TV KD-75X82L (Black)
₹152,740.00
Screen Size | 75 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Jio Cinema & many More, Disney+ Hotstar |
Display Technology | LED |
Product Dimensions | 7.3D x 167.5W x 96.2H Centimeters |
Resolution | 4K |
Refresh Rate | 60 Hz |
Model Name | KD-75X82L |
Included Components | 1 LED TV, 1 AC Power Cord, 1 Remote Control, 1 Table-Top Stand, 1 User Manual |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDM |
Brand
SONY

Reviews
There are no reviews yet.