General | |
In The Box | 1 Refrigerator |
User Manual and Warranty Card | |
Type | Double Door |
Refrigerator Type | Top Mount |
Defrosting Type | Frost Free |
Compressor Type | Digital Inverter Compressor |
Capacity | 394 L |
Number of Doors | 2 |
Star Rating | 2 |
Coolpad | Yes |
Toughened Glass | No |
Built-in Stabilizer | No |
Performance Features | |
Air Flow Type | Multi Flow |
Other Performance Features | Power Cool, Power Freeze, Cool Pack 12 hr, Convertible 5 Modes |
Body And Design Features | |
Shelf Material | Toughened Glass Shelves |
Display Type | Digital |
Convenience Features | |
Door Alarm | Yes |
Deodorizer | Yes |
Water & Ice Dispenser | No |
Water Dispenser | No |
Other Convenience Features | Refrigerator and Freezer Interior Light: LED, Convertible Fridge and Freezer, Big Guards, Freezer Shelf Material: Cool Pack, Big Bottle Guard, Number of Vegetable and Fruit Drawer (Refrigerator): 1 |
Power Features | |
BEE Rating Year | 2019 |
Refrigerator Comparment Features | |
Number of Refrigerator Shelves | 4 |
Number of Refrigerator Door Bins | 4 |
Refrigerator Interior Light | Yes |
Egg Tray | Yes |
Number of Refrigerator Drawers | 1 |
Freezer Compartment Features | |
Number of Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Freezer Interior Light | Yes |
Ice Cube Tray Type | Twist Ice Maker |
Additional Features | |
Net Total Capacity | 362 L |
Cooling Refrigerant | R-600a |
Technology Used | Twin Cooling Plus Technology, Digital Inverter Technology |
Other Features | Door Handle: Recess, Smart Connect Inverter (Automatic), Display and Control (Fridge and Freezer): External |
Dimensions | |
Net Height | 1715 mm |
Net Depth | 668 mm |
Net Width | 675 mm |
Weight | 62 kg |
Net Depth Without Handle | 668 mm |
Other Dimensions | Net Case Height with Hinge: 1715 mm, Net Freezer Capacity: 89 L, Net Depth with Door Handle: 668 mm, Net Refrigerator Capacity: 273 L, Net Depth without Door: 556 mm |
Installation & Demo | |
Installation & Demo | Authorised Service Engineer will install the Refrigerator, make it operational and explain the below details. 1. How to Use 2. Features 3. Do’s and Dont’s |
Warranty | |
Warranty Service Type | Technician Visit |
Warranty Summary | 1 Year Warranty on Product and 10 Years on Compressor |
Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
Not Covered in Warranty | Parts: Plastic, Glassware, Bulb or Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature Made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects due to Cause Beyond Control like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchaser’s Residence |
More Details | |
Generic Name | Refrigerators |
Country of Origin | India |
Reviews
There are no reviews yet.