General | |
Brand | IFB |
Model Number | Neptune VX |
Type | Free Standing |
Capacity | 12 Place Settings |
Water Consumption | 9 L |
Noise Level | 49 dB |
Control Type | Button |
Number of Wash Programs | 8 |
Wash Program Type | Economic, Hygiene, Normal, Prewash, Quick, Super 55-minute 60°C, Auto Delicate 30 – 50, Auto Normal 50 – 60, Auto Intensive 60 – 70 |
Filter System | Metal Filter |
Indicators Present | LED Indicator for Program Status, LED Indicator for Rinse Aid, LED Indicator for Salt Refill |
Color | Silver Inox |
Energy Rating | A++ |
Rack Features | |
number_of_racks | 2 |
Removable Rack | Yes |
Height Adjustable Rack | Yes |
Other Rack Features | Mug Shelf in Upper Rack: Adjustable, Foldable Wires in Lower Rack, Shelves in Upper Rack: 4, Removable Rack: Bottle Holder and Cutlery Basket, Spoon Rack |
Convenience Features | |
Display Type | LED |
Display Features | LED Display on Control Panel for Error Detection |
Child Lock | Yes |
Interior Light Present | Yes |
Other Convenience Features | Modular Lower Cutlery Basket, Flexible Half Load, Steam Drying, Water Spray Shower, Water Spray Arms: 2 |
Body Features | |
Basket Material | Vinyl Coated Galvanised Iron |
Power Features | |
Power Consumption | 2200 W |
Power Requirement | 220 – 240 V, 50 Hz |
Heater Element Rating | 2000 W |
Other Power Features | Maximum Power: 2200 W, Electric Supply : Single Phase 15 A |
Additional Features | |
Delay Start | Yes |
Other Features | Water Supply Hose: 3 / 4 BSP Internal Connector, Water Pressure Range: 0.3 to 10 bar, Adjustable Feet, Water Softening Device (Upto 60 dH), Smart Design, Jet Wash, Super Energy Efficiency |
Dimensions | |
Width | 59.6 cm |
Height | 84.5 cm |
Depth | 59.8 cm |
Weight | 46 kg |
Other Dimensions | Door Open Depth: 115 cm |
Warranty | |
Warranty Summary | 2 Years |
Service Type | On-site Service, Customer Needs to Call the Nearby Authorized Service Center, Service Engineer will Come to the Site to Get the Product Repaired or Inspected. |
Covered in Warranty | All Parts |
Not Covered in Warranty | This warranty does not Cover Any Type of Painting, Plating Including Rusting, etc or Defects Thereof. This Warranty does not Cover Normal Wear and Tear of Parts. |
Reviews
There are no reviews yet.