General | |
Dimensions of the product |
848 x 598 x 590 mm |
Installation type | Freestanding |
Loading capacity | 7.5 kg |
Max. spin speed | 1,400 rpm |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Cottons programme | Standard cold – 90°C |
Easy-care programme | Standard cold – 60°C |
Wash optimization | allergy plus, Drain / Spin, Drum clean, Easy iron, extra Rinse, jeans, Kids 40°C, Lingerie, Mixed Fabrics, Quick 15’/30′, Single Rinse, SpeedPerfect, Spin speed reduction, Start/Reload, Temperature selection, Time delay |
Digital countdown indicator | Yes |
Start delay options | continous |
Noise level washing | 53 dB(A) re 1 pW |
Noise level spinning | 73 dB(A) re 1 pW |
Door hinge | left |
Water protection system | Multiple water protection |
Hot & cold water intake | No |
Interior light | No |
Removable top | No |
Length electrical supply cord | 160 cm |
Available languages display | Symbols |
Drum material | Stainless steel |
Connectivity | |
Home Connect |
No |
Connection | |
Length electrical supply cord |
160 cm |
Frequency | 50 Hz |
Hot & cold water intake | No |
Size and weight | |
Depth with open door 90 degree |
1,073 mm |
Dimensions of the product | 848 x 598 x 590 mm |
Drum volume | 58 l |
Height-adjustable by | 1.20 cm |
Net weight | 71.5 kg |
Comfort | |
Programme end indication |
Acoustic, LED-display |
Loading sensor | No |
Degree of dirtiness recognition | No |
Digital countdown indicator | Yes |
Drying progress indicator | LED, LED-display |
Noise level spinning | 73 dB(A) re 1 pW |
Noise level washing | 53 dB(A) re 1 pW |
Turbidity sensor | No |
Start delay options | continous |
Self adjusting water level to load | Yes |
Programmes | |
Cold wash option |
Yes |
Electronic After-sales Service | Yes |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Cottons programme | Standard cold – 90°C |
Easy-care programme | Standard cold – 60°C |
Temperature selection | Pushbutton |
Wash optimization | allergy plus, Drain / Spin, Drum clean, Easy iron, extra Rinse, jeans, Kids 40°C, Lingerie, Mixed Fabrics, Quick 15’/30′, Single Rinse, SpeedPerfect, Spin speed reduction, Start/Reload, Temperature selection, Time delay |
Water plus | No |
Spinning | |
Moisture content % on dry load after max. spin |
50% |
Max. spin speed | 1,400 rpm |
Spin speed options | Variable |
Skip spin | Yes |
Safety | |
Balance control |
Yes |
Foam control | Yes |
Water protection system | Multiple water protection |
Consumption values | |
Energy consumption 30C delicates |
0.20 kWh |
Energy consumption 30C woollens | 0.17 kWh |
Energy consumption 40C colour | 1.01 kWh |
Energy consumption 40C easy care | 0.79 kWh |
Energy consumption 95C cotton | 1.90 kWh |
Reviews
There are no reviews yet.